Juliogarcia (talk | contribs) |
Juliogarcia (talk | contribs) (Tag: Visual edit) |
||
Line 25: | Line 25: | ||
* Date: 18 - 20 May 2015, San Servo Island, Venice, Italy. | * Date: 18 - 20 May 2015, San Servo Island, Venice, Italy. | ||
* Secretariat: [http://www.cimne.com International Center for Numerical Methods in Engineering (CIMNE)]. | * Secretariat: [http://www.cimne.com International Center for Numerical Methods in Engineering (CIMNE)]. | ||
− | + | * | |
== External Links == | == External Links == | ||
* [http://congress.cimne.com/coupled2015/frontal/default.asp IV Coupled] Official Website of the Conference. | * [http://congress.cimne.com/coupled2015/frontal/default.asp IV Coupled] Official Website of the Conference. | ||
* [http://www.cimnemultimediachannel.com/ CIMNE Multimedia Channel] | * [http://www.cimnemultimediachannel.com/ CIMNE Multimedia Channel] |
Recording of the presentation |
Location: San Servolo Complex. |
Date: 18 - 20 May 2015, San Servo Island, Venice, Italy. |
Recording of the presentation |
Location: San Servolo Complex. |
Date: 18 - 20 May 2015, San Servo Island, Venice, Italy. |
Published on 03/10/19
Volume PRUEBA 2, Issue 1, 2019
Licence: CC BY-NC-SA license