Line 8: | Line 8: | ||
== Test == | == Test == | ||
− | {| | + | {| style="width: 100%;border-collapse: collapse;" |
|- | |- | ||
− | | style="border: 1pt solid black;text-align: center;vertical-align: top;"| | + | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|PERFIL IPE |
− | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|'' | + | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|''I<sub>t</sub> '' |
+ | |||
+ | calculado | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|''I<sub>t</sub> '' | ||
+ | |||
+ | Argüelles | ||
+ | |||
+ | [11] | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|''I<sub>t</sub> '' | ||
+ | |||
+ | Monfort | ||
+ | |||
+ | [12] | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|''I<sub>t</sub> ''ArcelorMittal | ||
+ | |||
+ | [16] | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|''I<sub>w</sub>'' calculado | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|''I<sub>w</sub>'' | ||
+ | |||
+ | Argüelles | ||
+ | |||
+ | [11] | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|''I<sub>w</sub>'' ArcelorMittal | ||
+ | |||
+ | [16] | ||
|- | |- | ||
− | | | + | | style="border: 1pt solid black;vertical-align: top;"| |
− | | style="border: 1pt solid black;text-align: center;"|< | + | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|mm<sup>4</sup> x 10<sup>3</sup> |
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|mm<sup>4</sup> x 10<sup>3</sup> | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|mm<sup>4</sup> x 10<sup>3</sup> | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|mm<sup>4</sup> x 10<sup>3</sup> | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|mm<sup>6</sup> x 10<sup>6</sup> | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|mm<sup>6</sup> x 10<sup>6</sup> | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|mm<sup>6</sup> x 10<sup>6</sup> | ||
|- | |- | ||
− | | style="border: 1pt solid black;text-align: center;"| | + | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 80 |
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|5.59 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|7.21 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|7.0 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|7 | ||
+ | | style="border: 1pt solid black;text-align: center;"|119 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|118 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|120 | ||
|- | |- | ||
− | | | + | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 100 |
− | | style="border: 1pt solid black;text-align: center;"| | + | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|8.83 |
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|11.4 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|12.0 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|12 | ||
+ | | style="border: 1pt solid black;text-align: center;"|353 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|351 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|350 | ||
|- | |- | ||
− | | style="border: 1pt solid black;text-align: center;"| | + | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 120 |
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|13.72 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|17.7 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|17.4 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|17 | ||
+ | | style="border: 1pt solid black;text-align: center;"|895 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|890 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|890 | ||
|- | |- | ||
− | | style="border: 1pt solid black;text-align: center;"| | + | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 140 |
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|20.35 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|26.3 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|24.5 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|25 | ||
+ | | style="border: 1pt solid black;text-align: center;"|1989 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|1981 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|1980 | ||
|- | |- | ||
− | | | + | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 160 |
− | | style="border: 1pt solid black;text-align: center;"| | + | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|28.20 |
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|36.4 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|36.0 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|36 | ||
+ | | style="border: 1pt solid black;text-align: center;"|3976 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|3959 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|3960 | ||
|- | |- | ||
− | | style="border: 1pt solid black;text-align: center;"| | + | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 180 |
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|39.20 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|50.6 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|47.9 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|48 | ||
+ | | style="border: 1pt solid black;text-align: center;"|7470 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|7431 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|7430 | ||
|- | |- | ||
− | | style="border: 1pt solid black;text-align: center;"| | + | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 200 |
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|51.65 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|66.7 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|69.8 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|70 | ||
+ | | style="border: 1pt solid black;text-align: center;"|13019 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|12990 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|13000 | ||
+ | |- | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 220 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|70.91 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|91.5 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|90.7 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|91 | ||
+ | | style="border: 1pt solid black;text-align: center;"|22774 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|22670 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|22700 | ||
+ | |- | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 240 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|92.80 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|120 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|128.8 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|129 | ||
+ | | style="border: 1pt solid black;text-align: center;"|37624 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|37390 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|37400 | ||
+ | |- | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 270 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|119.43 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|154 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|159.0 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|159 | ||
+ | | style="border: 1pt solid black;text-align: center;"|70871 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|70580 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|70600 | ||
+ | |- | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 300 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|155.74 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|201 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|201.2 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|201 | ||
+ | | style="border: 1pt solid black;text-align: center;"|126379 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|125900 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|126000 | ||
+ | |- | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 330 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|205.40 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|265 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|281.5 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|282 | ||
+ | | style="border: 1pt solid black;text-align: center;"|199841 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|199100 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|199000 | ||
+ | |- | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 360 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|289.26 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|373 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|373.2 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|373 | ||
+ | | style="border: 1pt solid black;text-align: center;"|314510 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|313600 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|314000 | ||
+ | |- | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 400 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|374.33 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|483 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|510.8 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|511 | ||
+ | | style="border: 1pt solid black;text-align: center;"|492215 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|490000 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|490000 | ||
+ | |- | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 450 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|510.71 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|659 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|668.7 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|669 | ||
+ | | style="border: 1pt solid black;text-align: center;"|794312 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|791000 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|791000 | ||
+ | |- | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 500 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|711.68 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|918 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|892.9 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|893 | ||
+ | | style="border: 1pt solid black;text-align: center;"|1254441 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|1249000 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|1249000 | ||
+ | |- | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 550 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|947.43 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|1220 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|1232.0 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|1230 | ||
+ | | style="border: 1pt solid black;text-align: center;"|1893452 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|1884000 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|1884000 | ||
+ | |- | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|IPE 600 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|1329.70 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|1720 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|1654.0 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|1650 | ||
+ | | style="border: 1pt solid black;text-align: center;"|2858298 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|2846000 | ||
+ | | style="border: 1pt solid black;text-align: center;vertical-align: top;"|2846000 | ||
|} | |} | ||
eer-reviewed\nThis chapter examines the importance of “where” mobile work/life practices\noccur. By discussing excerpts of data collected through in-depth interviews\nwith mobile professionals, we focus on the importance of place for mobility, and\nhighlight the social character of place and the intrinsically social motivations of\nworkers when making decisions regarding where to move. In order to show how\nthe experience of mobility is grounded within place as a socially significant construct,\nwe concentrate on three analytical themes: place as an essential component\nof social/collaborative work, place as expressive of organizational needs and characteristics,\nand place as facilitating a blending of work/life strategies and relationships.\nACCEPTED\nPeer reviewed
Document type: Part of book or chapter of book
PERFIL IPE | It
calculado |
It
Argüelles [11] |
It
Monfort [12] |
It ArcelorMittal
[16] |
Iw calculado | Iw
Argüelles [11] |
Iw ArcelorMittal
[16] |
mm4 x 103 | mm4 x 103 | mm4 x 103 | mm4 x 103 | mm6 x 106 | mm6 x 106 | mm6 x 106 | |
IPE 80 | 5.59 | 7.21 | 7.0 | 7 | 119 | 118 | 120 |
IPE 100 | 8.83 | 11.4 | 12.0 | 12 | 353 | 351 | 350 |
IPE 120 | 13.72 | 17.7 | 17.4 | 17 | 895 | 890 | 890 |
IPE 140 | 20.35 | 26.3 | 24.5 | 25 | 1989 | 1981 | 1980 |
IPE 160 | 28.20 | 36.4 | 36.0 | 36 | 3976 | 3959 | 3960 |
IPE 180 | 39.20 | 50.6 | 47.9 | 48 | 7470 | 7431 | 7430 |
IPE 200 | 51.65 | 66.7 | 69.8 | 70 | 13019 | 12990 | 13000 |
IPE 220 | 70.91 | 91.5 | 90.7 | 91 | 22774 | 22670 | 22700 |
IPE 240 | 92.80 | 120 | 128.8 | 129 | 37624 | 37390 | 37400 |
IPE 270 | 119.43 | 154 | 159.0 | 159 | 70871 | 70580 | 70600 |
IPE 300 | 155.74 | 201 | 201.2 | 201 | 126379 | 125900 | 126000 |
IPE 330 | 205.40 | 265 | 281.5 | 282 | 199841 | 199100 | 199000 |
IPE 360 | 289.26 | 373 | 373.2 | 373 | 314510 | 313600 | 314000 |
IPE 400 | 374.33 | 483 | 510.8 | 511 | 492215 | 490000 | 490000 |
IPE 450 | 510.71 | 659 | 668.7 | 669 | 794312 | 791000 | 791000 |
IPE 500 | 711.68 | 918 | 892.9 | 893 | 1254441 | 1249000 | 1249000 |
IPE 550 | 947.43 | 1220 | 1232.0 | 1230 | 1893452 | 1884000 | 1884000 |
IPE 600 | 1329.70 | 1720 | 1654.0 | 1650 | 2858298 | 2846000 | 2846000 |
The different versions of the original document can be found in:
http://dx.doi.org/10.1007/978-1-4471-4093-1_13
http://hdl.handle.net/10344/7664
https://ulir.ul.ie/bitstream/10344/7664/1/Gray_2012_Social.pdf
http://shura.shu.ac.uk/6578/1/Ciolfi_23.pdf,https://ulir.ul.ie/handle/10344/7664,https://link.springer.com/chapter/10.1007/978-1-4471-4093-1_13,https://dl.eusset.eu/bitstream/20.500.12015/2757/1/00512.pdf,http://shura.shu.ac.uk/6578,https://rd.springer.com/chapter/10.1007/978-1-4471-4093-1_13,https://academic.microsoft.com/#/detail/1796785663
http://www.springerlink.com/index/pdf/10.1007/978-1-4471-4093-1_13,http://dx.doi.org/10.1007/978-1-4471-4093-1_13
Published on 31/12/11
Accepted on 31/12/11
Submitted on 31/12/11
DOI: 10.1007/978-1-4471-4093-1_13_9
Licence: CC BY-NC-SA license
Are you one of the authors of this document?